San Andreas Bar Association - Bar License Database

Locked
User avatar
James Mayfeld
Posts: 199
Joined: Sun Jan 03, 2021 9:07 pm
ECRP Forum Name:

San Andreas Bar Association - Bar License Database

Post by James Mayfeld »

Image



Image
The following is a description of the license status assigned to each license within the database.

ACTIVE - Can actively practice law in the State of San Andreas. License is valid.
SUSPENDED - License is suspended and cannot practice law. License is invalid until suspension is lifted.
REVOKED - Can no longer practice law in the State of San Andreas. License is invalid.
INACTIVE - License is inactive and cannot practice law in the State of San Andreas. For active and former Judges.
Image
  • License Number: #17235 | Status: ACTIVE | James Mayfeld
  • License Number: #17233 | Status: INACTIVE | Bret Hyland
  • License Number: #17231 | Status: ACTIVE | Andrew Vinewood
  • License Number: #17232 | Status: ACTIVE | Brad Coveney
  • License Number: #17550 | Status: ACTIVE | James Sonny
  • License Number: #07694 | Status: ACTIVE | Darby Adler
  • License Number: #02140 | Status: ACTIVE | Daniels Shelby
  • License Number: #02654 | Status: ACTIVE | Cynthia Shelby
  • License Number: #14268 | Status: ACTIVE | Fitz Keegan
  • License Number: #19285 | Status: ACTIVE | Aurora Everdeen
  • License Number: #19726 | Status: ACTIVE | Hank Holt
  • License Number: #19914 | Status: INACTIVE | Judith Mason
  • License Number: #13156 | Status: ACTIVE | Elizabeth Dyer
  • License Number: #20171 | Status: ACTIVE | Zachary LaBlaze
  • License Number: #17141 | Status: ACTIVE | Maximilian Fitzgerald
  • License Number: #09472 | Status: INACTIVE | Colt Daniels
  • License Number: #08440 | Status: REVOKED | Letov Vladislav
  • License Number: #19552 | Status: ACTIVE | CJ Sanders
  • License Number: #21240 | Status: ACTIVE | Hugh Allgood
  • License Number: #21304 | Status: ACTIVE | Rasheed Briggs
  • License Number: #21406 | Status: ACTIVE | Ophelia Panes
  • License Number: #11982 | Status: INACTIVE | Roy Duke-Judge
  • License Number: #21555 | Status: ACTIVE | Anita Turney
  • License Number: #08722 | Status: REVOKED | Albert Lewis
  • License Number: #21645 | Status: ACTIVE | Zackery Dredd
  • License Number: #16203 | Status: ACTIVE | Sai Modi
  • License Number: #13023 | Status: ACTIVE | Oliver Jenkins
  • License Number: #22254 | Status: ACTIVE | Dakota Macaw
  • License Number: #17833 | Status: ACTIVE | Darcy Valor
  • License Number: #21713 | Status: ACTIVE | Caroline Johnson
  • License Number: #11652 | Status: ACTIVE | Yuki Nakamura
  • License Number: #22724 | Status: ACTIVE | Ares Light
  • License Number: #18772 | Status: ACTIVE | Boris Blazkowicz
  • License Number: #22949 | Status: INACTIVE | Antonio McFornell
  • License Number: #21519 | Status: ACTIVE | Aleksandar Pulaski
  • License Number: #12377 | Status: ACTIVE | Roderick Marchisio
  • License Number: #18534 | Status: ACTIVE | Peit Vanniekerk
  • License Number: #23373 | Status: ACTIVE | Kendall Groyce
  • License Number: #07220 | Status: SUSPENDED | Cyrus Raven
  • License Number: #23417 | Status: INACTIVE | Robert Winejudge
  • License Number: #14216 | Status: ACTIVE | Garret Groyce
  • License Number: #20090 | Status: ACTIVE | Martin Haswell
  • License Number: #22568 | Status: REVOKED | Tyrell Lee
  • License Number: #23595 | Status: ACTIVE | Jayson Lee
  • License Number: #21810 | Status: ACTIVE | Tom Najail
  • License Number: #09724 | Status: ACTIVE | Solomon Cobb
  • License Number: #21677 | Status: ACTIVE | Marc Ericsson
  • License Number: #22927 | Status: ACTIVE | Andrew Bryant
  • License Number: #15873 | Status: ACTIVE | Kourtney Lafleur
  • License Number: #11194 | Status: ACTIVE | Guilherme Tavares
  • License Number: #23654 | Status: ACTIVE | Tao Brightwater
  • License Number: #21518 | Status: ACTIVE | Jack Bezrukov
  • License Number: #22673 | Status: REVOKED | Atticus Valchini
  • License Number: #17191 | Status: ACTIVE | Joe Olson
  • License Number: #19762 | Status: ACTIVE | Pavel Perrault
  • License Number: #23888 | Status: ACTIVE | Benjamin Voltaire
  • License Number: #17717 | Status: ACTIVE | Hudson McNamara
  • License Number: #06821 | Status: ACTIVE | Mikael Cowell
  • License Number: #08872 | Status: ACTIVE | Ravyn Black
  • License Number: #23232 | Status: ACTIVE | Jimmithy Jemima
  • License Number: #19610 | Status: ACTIVE | Sarah Williams
  • License Number: #23741 | Status: ACTIVE | Stafford Lee
  • License Number: #07701 | Status: ACTIVE | Dmitri Leroy
  • License Number: #24015 | Status: ACTIVE | Shaun Harper
  • License Number: #22864 | Status: ACTIVE | Ace Dawson
  • License Number: #15174 | Status: ACTIVE | Kona Kealoha
  • License Number: #21586 | Status: ACTIVE | Nate Lewis
  • License Number: #23895 | Status: REVOKED | Johnnie Everdeen
  • License Number: #23422 | Status: ACTIVE | OJ Wood
  • License Number: #23643 | Status: ACTIVE | Kellie Vaeseri
  • License Number: #24543 | Status: ACTIVE | Ruwin Korbel
  • License Number: #24571 | Status: ACTIVE | Greg Reed
  • License Number: #16869 | Status: ACTIVE | Marty Millionaire
  • License Number: #22886 | Status: ACTIVE | Tessa Fallon
  • License Number: #24514 | Status: ACTIVE | Jack Goodnight
  • License Number: #20001 | Status: ACTIVE | Emily Whitehorse
  • License Number: #15926 | Status: ACTIVE | Valentina Evans
  • License Number: #24563 | Status: ACTIVE | Lynn Foster
  • License Number: #24729 | Status: ACTIVE | Gregory Kumerow
  • License Number: #09567 | Status: ACTIVE | James Hawkes
  • License Number: #24420 | Status: ACTIVE | Andy Tyrie
  • License Number: #05548 | Status: ACTIVE | Tyrone Cox
  • License Number: #23628 | Status: ACTIVE | Ernie Barge
  • License Number: #18834 | Status: ACTIVE | Blake Eli
  • License Number: #24686 | Status: ACTIVE | Sebastian Knight
  • License Number: #08044 | Status: ACTIVE | Alexander Olsson
  • License Number: #23353 | Status: ACTIVE | Julia Chedhamenou
  • License Number: #24902 | Status: ACTIVE | Grant Adams
  • License Number: #24948 | Status: ACTIVE | Oscar Sparrowhill
  • License Number: #21184 | Status: ACTIVE | Martin Murtaugh
  • License Number: #24602 | Status: ACTIVE | Lisa Winter
  • License Number: #23148 | Status: ACTIVE | Paul Sawyer
  • License Number: #23444 | Status: ACTIVE | Jay Wellberg
  • License Number: #25347 | Status: ACTIVE | Jane Cook
  • License Number: #17549 | Status: ACTIVE | Hope Kant
  • License Number: #20281 | Status: ACTIVE | Jeremy Williams
  • License Number: #08093 | Status: ACTIVE | John Reineke
  • License Number: #11295 | Status: ACTIVE | Sebastian Claire
  • License Number: #25403 | Status: ACTIVE | Neill Williamson
  • License Number: #23673 | Status: ACTIVE | Winston West
  • License Number: #22734 | Status: ACTIVE | Summer Valentine
  • License Number: #25263 | Status: ACTIVE | Jack Barks
  • License Number: #20113 | Status: ACTIVE | Alex Schill
  • License Number: #20790 | Status: ACTIVE | Jacob Schmidtt
  • License Number: #26022 | Status: ACTIVE | Lilian LeFay
  • License Number: #20383 | Status: ACTIVE | Sayaka Yukimura
  • License Number: #26046 | Status: ACTIVE | Jay Garbanzo
  • License Number: #07123 | Status: ACTIVE | Samuele Colonna
  • License Number: #26305 | Status: ACTIVE | Hugo Bakker
  • License Number: #26446 | Status: ACTIVE | Alora Vaughn
  • License Number: #26445 | Status: ACTIVE | Asher Evans
  • License Number: #26408 | Status: ACTIVE | Robert Freemann
  • License Number: #26432 | Status: ACTIVE | Jesse Carson
  • License Number: #24455 | Status: ACTIVE | Mark Payne
  • License Number: #26440 | Status: ACTIVE | Skye Takazono
  • License Number: #04411 | Status: ACTIVE | Al Triton
  • License Number: #07676 | Status: ACTIVE | Sampson Jones
  • License Number: #25104 | Status: SUSPENDED | Mary Burrows
  • License Number: #26636 | Status: ACTIVE | Max Thompson
  • License Number: #23680 | Status: SUSPENDED | Herrman Wolff
  • License Number: #18481 | Status: ACTIVE | Mike Luigi
  • License Number: #23045 | Status: ACTIVE | Jerry Brooks
  • License Number: #27184 | Status: ACTIVE | Kai Dukono
  • License Number: #03933 | Status: ACTIVE | Elise Cavallera
  • License Number: #23946 | Status: ACTIVE | Mohamed Abdullah
  • License Number: #27328 | Status: SUSPENDED | David Vespucci
  • License Number: #24294 | Status: ACTIVE | Jimmy Hamilton
  • License Number: #27325 | Status: ACTIVE | Michael Paul
  • License Number: #08499 | Status: ACTIVE | Frank Raven
  • License Number: #27394 | Status: ACTIVE | Lilliana Howell
  • License Number: #27791 | Status: ACTIVE | Jamie Wheeler
  • License Number: #25964 | Status: ACTIVE | Marbella Amara
  • License Number: #27144 | Status: ACTIVE | Julien Rocklopher
  • License Number: #27630 | Status: ACTIVE | Rowin Lawson
  • License Number: #27776 | Status: ACTIVE | Blake Ellis
  • License Number: #27235 | Status: ACTIVE | Jebediah Butler
  • License Number: #25975 | Status: ACTIVE | Ariel Anderson
  • License Number: #27794 | Status: ACTIVE | Witt McMulligan
  • License Number: #26913 | Status: ACTIVE | Scott Harrold
  • License Number: #27795 | Status: ACTIVE | Jack Vendenberg
  • License Number: #27631 | Status: ACTIVE | Tie Balton
  • License Number: #27562 | Status: ACTIVE | Nick Hightown
  • License Number: #13998 | Status: ACTIVE | Michael Blaise
  • License Number: #07242 | Status: ACTIVE | Matthew Barret
  • License Number: #26338 | Status: ACTIVE | Harper Flynn
Image
Last edited by Judith Mason on Fri Mar 18, 2022 3:26 am, edited 5 times in total.
Locked

Return to “SAJB - Bar Licensing Office”

Who is online

Users browsing this forum: No registered users and 5 guests